Low Pass Filter, High Pass Filter, Band Pass Filter, Narrow Bandpass Filter, Octave Bandwidth Band Pass Filt
Table of Models
Low Pass Filter
wdt_ID | Model Number | Impedance | Pass Band | Pass Band Insertion Loss | Return Loss | Stop Band | Rejection(1125-2000MHZ) | Rejection(2001-3000MHZ) | Dimensions | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | SKY-LP-1200-75 | 75 ohm | 5-1000MHZ | 0.5dB(typ)/2.5dB(max) | 14dB(typ)/12dB(min) | 1125-3000MHZ | 50dB(typ)/40dB(min) | 60dB(typ)/50dB(min) | 11.5(¢)X46(L)mm | 23g |
Band Pass Filter
wdt_ID | Model Number | Center Frequency(MHZ) | Insertion Loss (dB) | 3dB Bandwidth f1 f2 | I.L>40dB Rejection Frequency(Mhz) | Center Frequency VSWR(typ) | Case Style |
---|---|---|---|---|---|---|---|
1 | SBP-10.7N | 10.70 | 2.0 | 9.5 11.5 | 8 14 | 1.7:1 | A1 |
2 | SBP-21.4N | 21.40 | 2.0 | 19.2 23.6 | 16.5 27 | 1.7:1 | A1 |
3 | SBP-30N | 30.00 | 2.0 | 26 34 | 23 39 | 1.7:1 | A1 |
4 | SBP-40N | 40.00 | 2.0 | 36 44 | 31 50 | 1.7:1 | A1 |
5 | SBP-60N | 60.00 | 2.0 | 53 67 | 46 77 | 1.7:1 | A1 |
6 | SBP-70N | 70.00 | 2.0 | 63 77 | 55 87 | 1.7:1 | A1 |
7 | SBP-100N | 100.00 | 2.0 | 90 110 | 77 127 | 1.7:1 | A1 |
8 | SBP-400N | 400.00 | 2.0 | 360 440 | 315 505 | 1.7:1 | A1 |
9 | SBP-600N | 600.00 | 2.0 | 540 660 | 470/35dB 750/35dB | 2.0:1 | A1 |
High Pass Filter
wdt_ID | Model Number | Pass Band(Mhz) L≤1dB | 3dB Cut-off Frequency(Mhz) | Stop Band(Mhz) 20dB 40dB | VSWR(Typ) | Case Style |
---|---|---|---|---|---|---|
1 | SHP-25 | 27.5-200 | 25 | DC-13 13-19 | 1.8:1 | A1 |
2 | SHP-50 | 41.5-300 | 37 | DC-20 20-26 | 1.5:1 | A1 |
3 | SHP-100 | 90-400 | 82 | DC-40 40-55 | 1.5:1 | A1 |
4 | SHP-175 | 160-800 | 140 | DC-70 70-105 | 1.5:1 | A1 |
5 | SHP-200 | 185-800 | 164 | DC-90 90-116 | 1.6:1 | A1 |
6 | SHP-250 | 225-1200 | 205 | DC-100 100-500 | 1.8:1 | A1 |
7 | SHP-300 | 290-1200 | 245 | DC-145 145-170 | 1.7:1 | A1 |
8 | SHP-400 | 395-1600 | 360 | DC-210 210-290 | 1.7:1 | A1 |
9 | SHP-500 | 500-1600 | 454 | DC-280 280-365 | 1.8:1 | A1 |
10 | SHP-600 | 600-1800 | 545 | DC-350 350-440 | 2.1:1 | A1 |
Low Pass Filters
wdt_ID | Model Number | Pass Band(Mhz) Loss 1dB | Stop Band(Mhz) 20dB 40dB | VSWR(Typ) | Case Style |
---|---|---|---|---|---|
1 | SLP-5 | DC-5 | 27.5 9.5 89.5-200 | 1.7:1 | A1 |
2 | SLP-10.7 | DC-11 | 16.5 21 21-200 | 1.7:1 | A1 |
3 | SLP-21.4 | DC-22 | 32 41 41-200 | 1.7:1 | A1 |
4 | SLP-30 | DC-32 | 47 61 61-400 | 1.7:1 | A1 |
5 | SLP-50 | DC-48 | 70 90 90-400 | 1.7:1 | A1 |
6 | SLP-70 | DC-60 | 87 114 114-400 | 1.7:1 | A1 |
7 | SLP-90 | DC-81 | 118 154 154-600 | 1.7:1 | A1 |
8 | SLP-100 | DC-98 | 142 185 185-600 | 1.7:1 | A1 |
9 | SLP-150 | DC-140 | 205 265 265-800 | 1.7:1 | A1 |
10 | SLP-200 | DC-190 | 280 360 360-1000 | 1.7:1 | A1 |
Narrow Bandpass Filter
wdt_ID | Model Number | Center Frequency (Mhz) | Center Freq. Loss Max(dB) | I.L>35dB Rejection Frequency(Mhz) | Case Style |
---|---|---|---|---|---|
1 | SBP-10.7N | 10.70 | 6.0 | 9.3 12.3 | A1 |
2 | SBP-30N | 30.00 | 5.0 | 26 34.5 | A1 |
3 | SBP-70N | 70.00 | 5.0 | 61 80.5 | A1 |
4 | SBP-100N | 100.00 | 5.0 | 87 115 | A1 |
5 | SBP-160N | 160.00 | 5.0 | 139 184 | A1 |
6 | SBP-200N | 200.00 | 6.0 | 174 230 | A1 |
7 | SBP-400N | 400.00 | 6.0 | 345 460 | A1 |
Octave Bandwidth Band Pass Filt
wdt_ID | Model Number | Frequency Range(MHZ) | Band Pass Loss Max (dB) | I.L>40dB Rejection Frequency(Mhz) | VSWR(typ) | Case Style |
---|---|---|---|---|---|---|
1 | SBP-11W | 6-11 | 2.0 | 4.5 14 | 1.70 | A1 |
2 | SBP-15W | 7.5-15 | 2.0 | 6 19 | 1.70 | A1 |
3 | SBP-24W | 12-24 | 1.8 | 9 30 | 1.60 | A1 |
4 | SBP-40W | 20-40 | 1.8 | 15.5 50 | 1.60 | A1 |
5 | SBP-60W | 30-60 | 1.8 | 24 75 | 1.60 | A1 |
6 | SBP-80W | 40-80 | 1.8 | 32 100 | 1.60 | A1 |
7 | SBP-120W | 60-120 | 1.8 | 47 150 | 1.60 | A1 |
8 | SBP-180W | 90-180 | 2.0 | 72 220 | 1.70 | A1 |
9 | SBP-240W | 120-240 | 2.0 | 95 290 | 1.70 | A1 |
10 | SBP-400W | 200-400 | 2.0 | 160 500 | 2.00 | A1 |